In ensuring that we provide our clients with the best of services on all media platforms, our research team dedicates quality time in identifying the most listened to program/radio station in each region, country or state. This provides the foundation on which a particular product or content is carefully and strategically placed on a particular radio station at a specific period to give our clients value for their money.
Although our team of researchers taps into multiple research methods for various cases, we largely use quantitative research method or mixed methods approach in generating results during our polls. Below are the recent results generated for the year 2023.
Region | Most Listened to radio station(averagely 1000 individuals were sampled) | Social Dev. Prog. | Facebook Followers. | Region | |||||
Greater Accra | JOY FM 99.7 MHZ | 270 | 200 | 2.1M | Accra | ||||
CITI FM 97.3MHZ | 170 | 140 | 1.7M | Accra | |||||
Peace FM 104.3MHZ | 155 | 260 | 1.1M | Accra | |||||
Onua FM 92.7MHZ | 228 | 300 | 780k | Accra | |||||
Asempa 94.7MHZ | 120 | 100 | 108k | Accra | |||||
Others | 57 | ||||||||
Central Region | ATL FM 100.5MHZ | 130 | 170 | 270k | Cape Coast | ||||
Ahomka FM 99.5MHZ | 307 | 250 | 13k | Elmina | |||||
Radio Peace 88.9MHZ | 128 | 200 | 6.6k | Winneba | |||||
Darling FM 90.9MHZ | 118 | 150 | 13k | Cape Coast | |||||
Cape FM 93.3MHZ | 109 | 109 | 16k | Cape Coast | |||||
others | 203 | 121 | |||||||
Ashanti Region | Wontumi FM 101.3MHZ | 108 | 125 | 323k | Kumasi | ||||
Pure FM 95.7MHZ | 199 | 126 | 200k | Kumasi | |||||
Kessben FM 93.3 | 200 | 250 | 125k | Kumasi | |||||
Oyerepa FM 100.7MHZ | 170 | 130 | 54k | Kumasi | |||||
Nhyira FM 104.5MHZ | 204 | 258 | 20.6k | Kumasi | |||||
others | 119 | ||||||||
Eastern Region | Agoo FM 96.9MHZ | 270 | 100 | 81k | Nkawkaw | ||||
Bryt FM 99.1MHZ | 200 | 310 | 5.3k | Koforidua | |||||
Rite FM 90.1MHZ | 169 | 100 | 40 | Somanya | |||||
Kingdom FM 105.7MHZ | 158 | 182 | – | Nkawkaw | |||||
Whiz FM 94.9MHZ | 109 | 150 | – | Koforidua | |||||
others | 94 | 158 | |||||||
Western Region | Connect FM 97.1MHZ | 270 | 266 | 303K | Takoradi | ||||
Goodnews FM 96.3MHZ | 200 | 253 | 89K | Takoradi | |||||
Skyy Power FM 93.5MHZ | 300 | 247 | 30K | Tarkwa | |||||
Empire FM 102.7MHZ | 170 | 111 | 44K | Takoradi | |||||
Dynamite FM 88.9MHZ | 25 | 100 | 10K | Tarkwa | |||||
Others | 35 | 23 | |||||||
Bono Region | Ark FM 107.1MHZ | 300 | 200 | 24K | Sunyani | ||||
Metro FMMHZ | 277 | 240 | 7K | Sunyani | |||||
Chris FM 88.9MHZ | 165 | 150 | 4.6K | Berekum | |||||
Edwumapa FM 90.5MHZ | 150 | 260 | 2.6K | Sunyani | |||||
Voice FM 94.3MHZ | 80 | 130 | 126 | Dormaa Ahenkro | |||||
Others | 28 | 20 | |||||||
Bono East Region | Fabea FM 94.7MHZ | 288 | 222 | 16K | Nkoranza | ||||
Bohyeba FM 97.5MHZ | 243 | 300 | 3.6k | Techiman | |||||
Star FM 89.7MHZ | 205 | 259 | 3K | Atebubu | |||||
Winners FM 98.5MHZ | 159 | 100 | 1.5k | Techiman | |||||
Adepa FM 107.3MHZ | 90 | 157 | 38 | Techiman | |||||
Others | 15 | 6 | |||||||
Western North Region | Liberty FM 92.7MHZ | 300 | 222 | 11K | Sefwi Wiaso | ||||
Ahobraseye FM 98.5MHZ | 249 | 189 | 9.5K | Asankraqua | |||||
Okyeame Radio 99.7MHZ | 224 | 160 | 329 | Bibiani | |||||
Others | 227 | ||||||||
Oti Region | Buem FM 88.7MHZ | 360 | 178 | 5.1K | Jasikan | ||||
Ke FM 92.1MHZ | 232 | 159 | 3.5k | Kpassa | |||||
Kaakye FM 95.5MHZ | 220 | 200 | 3K | Kete Krachi | |||||
Oti Radio 101.5 | 159 | 250 | 121 | Dambai | |||||
Upper West | Radio Tamale 91.7MHZ | 333 | 230 | 23k | Wa | ||||
Radford Radio 107.5MHZ | 234 | 222 | 7.8k | Nandon | |||||
Puopeli FM 92.7MHZ | 205 | 215 | 5.1 | Wa | |||||
Sungmaale Radio 90.5MHZ | 200 | 230 | 3.6K | Wa | |||||
Others | 28 | 103 | |||||||
Upper East | A1 Radio 101.1MHZ | 308 | 255 | 53k | Bolgatanga | ||||
Yem FM 89.1MHZ | 266 | 245 | 2.2k | Bolgatanga | |||||
Quality FM 88.7MHZ | 250 | 300 | 1.6K | Garu | |||||
Others | 176 | 200 |
Join the Growing Community of Successful Companies Partnering with Us.
Ready to take your next project to the next level? Let's chat and see how we can help you bring your vision to life.
Be the first to receive our latest updates and promos directly in your inbox.
Copyright ©2024 Virtual PR Africa | All Rights Reserved.